Preview how plumbing companies can manage customers, jobs, estimates, invoices, technicians, reports, and service pricing from one WordPress-based CRM.
See service calls, technician assignments, job status, and priority work from one screen.
Completed jobs that need invoicing or follow-up can be reviewed before billing.
Create jobs, customers, technicians, estimates, and invoices faster from the CRM dashboard.
Track paid invoices, open balances, and current service activity.
| Job | Customer | Technician | Status | Invoice |
|---|---|---|---|---|
| Fill Valve Replacement | Steven Brooks | Mario Justin | Scheduled | Invoiced |
| Water Heater Replacement | Brian Johnson | Mario Justin | Completed | Invoiced |
| Website Lead - Drain Cleaning | Anthony Williams | Jon Knopp | In Progress | Pending |
| Customer | Phone | Location | Total Spent | |
|---|---|---|---|---|
| Angela Carter | (321) 555-4381 | angela.carter@example.com | Titusville, FL | $1,353.40 |
| Patricia Rodriguez | (321) 555-9180 | patricia.rodriguez@example.com | Orlando, FL | $1,240.20 |
| Steven Brooks | (321) 555-5126 | steven.brooks@example.com | Merritt Island, FL | $1,033.50 |
| Estimate | Customer | Status | Total | Workflow |
|---|---|---|---|---|
| EST-0007 | Steven Brooks | Approved | $863.90 | Convert to Job |
| EST-0006 | Angela Carter | Sent | $413.40 | Awaiting response |
| Invoice | Customer | Amount | Due Date | Status |
|---|---|---|---|---|
| INV-0008 | Steven Brooks | $667.80 | Jun 8, 2026 | Unpaid |
| INV-0006 | Angela Carter | $238.50 | Jun 7, 2026 | Paid |
| Service | Default Qty | Unit Price | Status |
|---|---|---|---|
| Drain Cleaning Service | 1.00 | $225.00 | Active |
| Water Heater Diagnostic | 1.00 | $125.00 | Active |
| Garbage Disposal Installation | 1.00 | $295.00 | Active |
Paid invoices this month
Completion rate and technician performance
Unpaid invoice balance
See which plumbing jobs produce the most revenue.